CHARLESTON, W.Va. (AP) — The Associated Press high school boys basketball poll with first-place votes in parentheses and total points:
| Team | Record | Pts | Prv |
| Class AAA | |||
|---|---|---|---|
| 1. South Charleston (5) | 11-1 | 90 | 2 |
| 2. Morgantown (3) | 10-1 | 89 | 5 |
| 3. Martinsburg (2) | 11-1 | 82 | 1 |
| 4. Greenbrier East | 12-0 | 78 | 4 |
| 5. Washington | 10-3 | 45 | 9 |
| 6. Hedgesville | 10-2 | 43 | 3 |
| T7. Huntington | 9-2 | 32 | T7 |
| T7. Parkersburg South | 10-3 | 32 | T7 |
| 9. Princeton | 10-2 | 29 | 6 |
| 10. George Washington | 9-3 | 23 | - |
Others receiving votes: Preston 3, Hurricane 2, Brooke 1, Woodrow Wilson 1.
| Class AA | |||
|---|---|---|---|
| 1. Bluefield (10) | 8-1 | 100 | 1 |
| 2. Poca | 11-1 | 89 | 2 |
| 3. Wyoming East | 9-2 | 79 | 4 |
| 4. Fairmont Senior | 9-3 | 55 | 8 |
| 5. Robert C. Byrd | 9-3 | 54 | 5 |
| 6. Scott | 9-4 | 45 | 3 |
| 7. Webster County | 9-1 | 44 | 6 |
| 8. Roane County | 11-2 | 29 | 9 |
| 9. Tolsia | 7-6 | 24 | 7 |
| 10. Westside | 8-5 | 15 | 10 |
Others receiving votes: Bridgeport 9, Liberty Raleigh 5, Herbert Hoover 2.
| Class A | |||
|---|---|---|---|
| 1. Charleston Catholic (8) | 9-1 | 98 | 1 |
| 2. Tug Valley (2) | 9-2 | 82 | 3 |
| 3. Tucker County | 10-1 | 74 | 4 |
| 4. Parkersburg Catholic | 10-1 | 72 | 5 |
| 5. Magnolia | 9-4 | 55 | 2 |
| 6. St. Marys | 10-1 | 50 | 7 |
| 7. Buffalo | 11-1 | 46 | 6 |
| 8. Valley Fayette | 6-2 | 23 | 8 |
| 9. Greater Beckley Christian | 6-1 | 21 | - |
| 10. Greenbrier West | 7-2 | 13 | 9 |
Others receiving votes: Wheeling Central 5, Tygarts Valley 4, Bishop Donahue 3, Madonna 3, Trinity 1.






