CHARLESTON, W.Va. (AP) — The Associated Press high school boys basketball poll with first-place votes in parentheses and total points:
| Team | Record | Pts | Prv |
| Class AAA | |||
|---|---|---|---|
| 1. Martinsburg (10) | 9-0 | 100 | 1 |
| 2. South Charleston | 9-1 | 79 | 3 |
| 3. Hedgesville | 9-1 | 76 | 2 |
| 4. Greenbrier East | 11-0 | 75 | 4 |
| 5. Morgantown | 8-1 | 68 | 5 |
| 6. Princeton | 9-2 | 41 | 7 |
| 7. Parkersburg South | 8-2 | 25 | 10 |
| 7. Huntington | 7-2 | 25 | 10 |
| 9. Washington | 8-3 | 18 | 10 |
| 10. Hurricane | 8-2 | 13 | - |
Others receiving votes: George Washington 10, Preston 8, Brooke 6, Woodrow Wilson 5, Elkins 1.
| Class AA | |||
|---|---|---|---|
| 1. Bluefield (9) | 7-1 | 99 | 2 |
| 2. Poca (1) | 9-1 | 89 | 3 |
| 3. Scott | 8-2 | 68 | 1 |
| 4. Wyoming East | 7-2 | 64 | 5 |
| 5. Robert C. Byrd | 8-2 | 63 | 4 |
| 6. Webster County | 7-1 | 38 | 6 |
| 7. Tolsia | 6-5 | 36 | 8 |
| 8. Fairmont Senior | 7-3 | 34 | 9 |
| 9. Roane County | 10-2 | 28 | 7 |
| 10. Westside | 6-4 | 8 | - |
Others receiving votes: Liberty Raleigh 7, Bridgeport 5, North Marion 4, Chapmanville 2, Summers County 2, Ritchie County 2, Nicholas County 1.
| Class A | |||
|---|---|---|---|
| 1. Charleston Catholic (6) | 7-1 | 94 | 2 |
| 2. Magnolia (1) | 8-2 | 74 | 1 |
| 3. Tug Valley (3) | 7-1 | 73 | 5 |
| 4. Tucker County | 8-1 | 72 | 3 |
| 5. Parkersburg Catholic | 9-1 | 64 | 6 |
| 6. Buffalo | 9-1 | 54 | 4 |
| 7. St. Marys | 7-1 | 43 | 7 |
| 8. Valley Fayette | 5-0 | 28 | 9 |
| 9. Greenbrier West | 8-2 | 14 | 8 |
| T10. Tygarts Valley | 7-1 | 9 | 10 |
| T10. Greater Beckley Christian | 4-1 | 9 |
Others receiving votes: Wheeling Central 6, Bishop Donahue 4, Clay-Battelle 3, Trinity 2, Meadow Bridge 1.






