CHARLESTON, W.Va. (AP) — The Associated Press high school girls basketball poll with first-place votes in parentheses and total points:
| Team | Record | Pts | Prv |
| Class AAA | |||
|---|---|---|---|
| 1. Greenbrier East (8) | 11-0 | 80 | 1 |
| 2. Spring Valley | 14-2 | 70 | 3 |
| 3. Morgantown | 12-4 | 52 | 5 |
| 4. Huntington | 14-3 | 50 | 6 |
| 5. Princeton | 12-2 | 49 | 4 |
| 6. University | 11-4 | 48 | 2 |
| 7. Preston | 9-2 | 30 | 9 |
| 8. Wheeling Park | 9-5 | 23 | 8 |
| 9. George Washington | 10-4 | 19 | 10 |
| 10. Parkersburg South | 9-5 | 10 | - |
Others receiving votes: John Marshall 8, Logan 1.
| Class AA | |||
|---|---|---|---|
| 1. Westside (8) | 14-0 | 80 | 1 |
| 2. Bridgeport | 14-2 | 71 | 2 |
| 3. Nicholas County | 13-1 | 65 | 3 |
| 4. Robert C. Byrd | 12-3 | 48 | 6 |
| 5. Clay County | 12-3 | 46 | 4 |
| 6. Summers County | 11-4 | 38 | 5 |
| 7. Fairmont Senior | 10-3 | 33 | 9 |
| 8. Berkeley Springs | 12-4 | 16 | 10 |
| 9. Lincoln | 10-4 | 15 | 8 |
| 10. Sissonville | 11-5 | 13 | 7 |
Others receiving votes: Tolsia 10, Mount View 3, Braxton County 1, Ravenswood 1.
| Class A | |||
|---|---|---|---|
| 1. Saint Joseph Central (8) | 11-1 | 80 | 1 |
| 2. St. Marys | 15-1 | 68 | 3 |
| 3. Wheeling Central | 14-2 | 67 | 2 |
| 4. Clay-Battelle | 13-1 | 55 | 4 |
| 5. Tucker County | 10-4 | 44 | 5 |
| 6. Pocahontas County | 12-4 | 40 | 6 |
| 7. Parkersburg Catholic | 11-5 | 36 | 7 |
| 8. Valley Fayette | 8-3 | 20 | 8 |
| 9. Tygarts Valley | 10-4 | 12 | 10 |
| 10. Fayetteville | 8-3 | 7 | - |
Others receiving votes: Gilmer County 6, Williamstown 4, Meadow Bridge 1.






